Description
Apollo XP95 Ionisation Smoke Detector
Technical Specifications
Approvals/certifications | Certified to EN54-7 by the LPCB. |
Compatibility | Compatible with C-TEC’s XFP/ZFP XP95/Discovery Addressable Fire Panels. |
Application/operation | Uses a low activity radioactive foil to detect fires by irradiating the air in the smoke chambers causing a current flow. If smoke enters the chamber, the current flow is reduced leading to an alarm. Very good at detecting flaming high heat fires. |
Application temperature | n/a |
Static response temperature | n/a |
Supply wiring | 2-wire, polarity insensitive. |
Supply/operating voltage | 17 to 28V DC. |
Quiescent current | 280µA average; 500µA peak. |
Alarm current | 2mA (LED illuminated). |
Indicators | Clear LED emitting red light when in alarm. |
Connections | L1&L2 supply in/out; R remote LED Ve connection; -R remote LED -Ve connection. (4mA remote LED current @ 5V measured across remote load). |
Product dimensions (mm) | 100mm diameter x 42 mm H (not in base). 50mm height when in base. |
Construction & finish | White polycarbonate V.O rated rated to UL94. Stainless steel terminals. |
IP Rating | IP23D. |
Weight | 105g (not in base); 161g (in base). |
Operating conditions/temperature | -20ºC to 60ºC. |
Notes | Requires a BF308XP standard base or BF308XPR low power relay base. 1mA power up surge current for 0.3 seconds. |
Reviews
There are no reviews yet.