Description
HikFire Addressable Fire Display Panel – HK-XS-8016
Key features
-
128 × 64 dot-matrix LCD display
-
Audible and visual alarm indication
-
Two-wire, non-polarity communication bus
-
Displays fire alarm information
-
Stores up to 999 records
-
Compact wall-mounted installation
-
Designed for compatible HikFire systems
Technical specifications
| Specification | Details |
|---|---|
| Model | HK-XS-8016 |
| Device type | Addressable fire display panel |
| Display | 128 × 64 dot-matrix LCD |
| Bus voltage | 24V DC |
| Communication | Two-wire, non-polarity bus |
| Standby current | Less than 1.5 mA |
| Alarm current | Less than 7.5 mA |
| Record capacity | Up to 999 records |
| Dimensions | 180 × 110 × 30 mm |
| Weight | Approximately 210 g |
| Installation | Wall-mounted |
| Operating temperature | 0°C to 40°C |
| Relative humidity | 10%–95%, non-condensing at 40°C |
Applications
-
Hotels and office buildings
-
Hospitals and educational institutions
-
Shopping malls and commercial premises
-
Warehouses and industrial facilities
-
Buildings requiring local fire alarm indication

Reviews
There are no reviews yet.