Description
ASENWARE 2 Zone Conventional Fire Panel
The AW-CFP2166 2 Zone series conventional fire alarm panel is designed based on EN54 part 2&4 standard. And it is the central part of conventional fire alarm system, designed for applications requiring smoke detector, bell, manual pull stations
AC INPUT | 220VAC 50/60Hz | +10% |
-15% | ||
DC OUTPUT | 24VDC typical | |
Voltage for MCU | 5V for MCU | |
Current at 24VDC from PSE | 450mA standby current | |
Maximum current from PSE | 1A except batteries charge | |
Batteries current | 1.85A maximum, current limited | |
Auxiliary output | 24VDC +/- 10%, 100 mA max, current limited, monitored |
|
Batteries | 2*12V/ 2.3Ah sealed lead acid gel, self-regulated * |
|
Battery low-voltage protection | 21V | |
Detectors connection allowed each zone | 20 (except MCPs) | |
Zone alarm current | 6mA minimum/ 27mA maximum | |
Sounder output | 2*0.75A maximum | |
Fire Relay | 1A/30VDC maximum | |
Fault Relay | 1A/30VDC maximum | |
Communication protocol | 2 wires RS485 bus system | |
EOL resistor for zone | 6.8K 1W | |
EOL resistor for outputs | 6.8K 1W | |
Fuse for AC Power | 1 A/ 250V glass tube fuse 5 X 20mm | |
Fuse on DC Power | 1A/ 250V glass tube fuse 5 X 20mm | |
Environmental | Class A temperature range: -5 to 50°C Humidity: 5 to 95% RH, non-condensing |
|
Terminal blocks rating | All terminals rated for 12 to18 AWG (0.75 to 2.5 mm2) |
Reviews
There are no reviews yet.